Market @ A Glance | ||||||
California | Reporting Period | Current Period | Last Period | Year Ago | Change from Last Period | Change from Year Ago |
Existing Home Sales (SAAR) * | January-13 | 491,720 | 523,090 | 511,760 | -6.0% | -3.9% |
Median Home Price * | January-13 | $337,040 | $366,930 | $271,490 | -8.1% | 24.1% |
Unsold Inventory Index (months) * | January-13 | 3.5 | 2.6 | 5.8 | 34.6% | -39.7% |
Median Time on Market (days) * | January-13 | 36.6 | 38.1 | 59.6 | -3.9% | -38.6% |
Traditional Housing Affordability Index (HAI) * | 2012 Q3 | 49% | 51% | 51% | -2.0% | -2.0% |
30-year fixed-rate mortgage (FRM) ** | January-13 | 3.41% | 3.35% | 3.92% | 0.06% | -0.51% |
SOURCES * CALIFORNIA ASSOCIATION OF REALTORS®, ** Federal Home Loan Mortgage Corp. |
Wednesday, February 27, 2013
Market at a Glance January 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment