/2012 | Price Range: $150,000 - $550,000 | |||
County: LA | City: WH | Area: All |
Residential Detached Sales | Other Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price Class | Bedrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 OR Less | 3 | 4 OR More | Attached | Detached Active | Attached Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
$0 - $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$100,000 - $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$150,000 - $199,999 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$200,000 - $249,999 | 6 | 13 | 1 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$250,000 - $299,999 | 9 | 23 | 4 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$300,000 - $324,999 | 5 | 19 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$325,000 - $349,999 | 0 | 9 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$350,000 - $374,999 | 1 | 14 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$375,000 - $399,999 | 0 | 5 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$400,000 - $424,999 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$425,000 - $449,999 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$450,000 - $474,999 | 0 | 2 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$475,000 - $499,999 | 0 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$500,000 - $549,999 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$550,000 - $599,999 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$600,000 - $649,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$650,000 - $699,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$700,000 - $749,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$750,000 - $799,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$800,000 - $999,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$1,000,000 - $1,999,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$2,000,000 and over | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 21 | 97 | 20 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Average Price | 272.8 | 323.2 | 368.4 | 221.6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
(In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Median Price | 285 | 312 | 350 | 205 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
(In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally
verified through personal inspection by and/or with the appropriate professionals. © Copyright, California Regional Multiple Listing Service, Inc., Copyright, CARETS®
Disclaimer Fair Housing Notice. Map Disclaimer.
Online Customer Support:http://www.crmls.org/support
Customer Service: 800-925-1525 or 909-859-2040
No comments:
Post a Comment